Text version of the page
BN 07/10/15/22/27 Pitch = 7.5mm
e H L
0.4 (0.016) min LS
+ 0 (0.000)– 1 (0.039) BN07
6 (0.236) PitchOrdering CodeVr-/Vr~CrCaseDimensions (mm)MOQ >
(1) +10%I >
2 2 tIrms mmL maxH maxe maxReelBulk -0.5 mm(A .sec)(A) 7.5BN074D0683+- -63/4068nF19.38.23.3800012,0000.68.33 x 10 >
-4 -3 0.3577.5BN074D0104+- -100nF19.38.23.3800012,0000.61.41 x 10 >
-3 0.487.5BN074D0224+- -220nF19.38.23.3800012,0000.62.79 x 10 >
-3 0.537.5BN074D0334+- -330nF19.38.23.3800012,0000.63.63 x 10 >
-3 0.647.5BN074D0474+- -470nF19.38.23.3800012,0000.65.11 x 10 >
-2 0.847.5BN074D0684+- -680nF210.110.25.210,00014,0000.61.54 x 10 >
-2 1.337.5BN074D0105+- -1µF210.110.25.210,00014,0000.62.78 x 10 >
-1 1.77 7.5BN074D0225+- -2.2µFD10.112.26.2800080000.61.12 x 10 47.5BN074E0333+- -100/6333nF19.38.23.3800012,0000.64.52 x 10 >
-4 -4 0.217.5BN074E0473+- -47nF19.38.23.3800012,0000.66.12 x 10 >
-3 0.297.5BN074E0104+- -100nF19.38.23.3800012,0000.61.41 x 10 >
-3 0.487.5BN074E0224+- -220nF19.38.23.3800012,0000.62.79 x 10 >
-3 0.537.5BN074E0334+- -330nF210.110.25.210,00014,0000.67.85 x 10 >
-2 1.007.5BN074E0474+- -470nF210.110.25.210,00014,0000.61.27 x 10 >
-2 1.167.5BN074E0684+- -680nFC10.111.25.210,00012,0000.62.23 x 10 >
-2 1.48 7.5BN074E0105+- -1µFD10.112.26.2800080000.64.61 x 10 2.187.5BN074G0472+- -250/1154.7nF19.38.23.3800012,0000.66.88 x 10 >
-5 -4 0.057.5BN074G0682+- -6.8nF19.38.23.3800012,0000.69.61 x 10 >
-4 0.087.5BN074G0103+- -10nF19.38.23.3800012,0000.62.45 x 10 >
-4 0.147.5BN074G0223+- -22nF19.38.23.3800012,0000.63.62 x 10 >
-4 0.197.5BN074G0333+- -33nF19.38.23.3800012,0000.64.52 x 10 >
-4 0.217.5BN074G0473+- -47nF19.38.23.3800012,0000.66.11 x 10 >
-3 0.297.5BN074G0104+- -100nF210.110.25.210,00014,0000.61.85 x 10 >
-3 0.53 7.5BN074G0224+- -220nFD10.112.26.2800080000.68.93 x 10 1.537.5BN074I0102+- -400/2001nF19.38.23.3800012,0000.61.10 x 10 >
-5 -5 0.027.5BN074I0222+- -2.2nF19.38.23.3800012,0000.63.63 x 10 >
-5 0.037.5BN074I0332+- -3.3nF19.38.23.3800012,0000.65.09 x 10 >
-5 0.047.5BN074I0472+- -4.7nF19.38.23.3800012,0000.66.88 x 10 >
-4 0.057.5BN074I0103+- -10nF19.38.23.3800012,0000.62.45 x 10 >
-4 0.147.5BN074I0223+- -22nF19.38.23.3800012,0000.63.62 x 10 >
-3 0.197.5BN074I0333+- -33nF210.110.25.210,00014,0000.61.44 x 10 >
-3 0.387.5BN074I0473+- -47nF210.110.25.210,00014,0000.61.65 x 10 >
-3 0.407.5BN074I0683+- -68nFC10.111.25.210,00012,0000.63.46 x 10 >
-3 0.59 7.5BN074I0823+- -82nFD10.112.26.2800080000.65.03 x 10 0.717.5BN074K0102+- -630/2201nF19.38.23.3800012,0000.69.0 x 10 >
-7 -6 0.0277.5BN074K0152+- -1.5nF19.38.23.3800012,0000.62.0 x 10 >
-6 0.0277.5BN074K0222+- -2.2nF19.38.23.3800012,0000.62.3 x 10 >
-6 0.0277.5BN074K0332+- -3.3nF19.38.23.3800012,0000.62.5 x 10 >
-6 0.0277.5BN074K0472+- -4.7nF19.38.23.3800012,0000.65.7 x 10 >
-5 0.0277.5BN074K0682+- -6.8nF210.110.25.210,00014,0000.61.2 x 10 >
-5 0.147.5BN074K0103+- -10nF210.110.25.210,00014,0000.62.6 x 10 >
-5 0.147.5BN074K0153+- -15nFC10.111.25.210,00012,0000.65.8 x 10 >
-4 0.227.5BN074K0223+- -22nFD10.112.26.2800080000.61.2 x 10 >
-4 0.347.5BN074K0273+- -27nFD10.112.26.2800080000.61.8 x 10 0.34 Replace the + by the tolerance code: J=5% - K=10% - M=20%
Replace the - - by the packaging suffix: - - = standard bulk - EN = taping on reel etc >
(1) : MOQ for standard bulk suffix - - >
18