(SM Style) SM Military Styles DSCC Dwg. #87106 (X7R)
U.S. Preferred Styles Electrical characteristics
DSCCCap.Max.ADwg.ValueCap.CaseLeadDimension DSCCCap.Max.ADwg.ValueCap.CaseLeadDimension DSCCCap.Max.ADwg.ValueCap.CaseLeadDimension 87106-(µF)Tol.CodeStylemm (inches) 87106-(µF)Tol.CodeStylemm (inches) 87106-(µF)Tol.CodeStylemm (inches) >
100V 200V 200V
08515K3N9.14 (0.360)
08615 M3N9.14 (0.360)
33315 K3J9.14 (0.360)
33415 M3J9.14 (0.360)
08718 K3N9.14 (0.360)
08818 M3N9.14 (0.360)
33518 K3J9.14 (0.360) 113.47K5N6.10 (0.240)
114.47M5N6.10 (0.240)
361.47K5J6.10 (0.240)
362.47M5J6.10 (0.240)
115.56K5N6.10 (0.240)
116.56M5N6.10 (0.240)
363.56K5J6.10 (0.240) 14510 K3N12.2 (0.480)
14610 M3N12.2 (0.480)
39310 K3J12.2 (0.480) 39410 M3J12.2 (0.480)14712 K3N16.5 (0.650)14812 M3N16.5 (0.650)
39512 K3J16.5 (0.650) 33618 M3J9.14 (0.360)08922 K3N12.2 (0.480)09022 M3N12.2 (0.480)
33722 M3K12.2 (0.480) 364.56M5J6.10 (0.240)117.68K5N9.14 (0.360)118.68M5N9.14 (0.360)
365.68K5J9.14 (0.360)
366.68M5J9.14 (0.360)
119.82K5N9.14 (0.360)
120.82M5N9.14 (0.360)367.82M5J9.14 (0.360) 39612 M3J16.5 (0.650)14915 K1N9.14 (0.360)15015 M1N9.14 (0.360)
39715 K1J9.14 (0.360) 33822 M3J12.2 (0.480)09127 K3N16.5 (0.650)09227 M3N16.5 (0.650)
33927 K3J16.5 (0.650) 39815 M1J9.14 (0.360)15118 K1N12.2 (0.480)15218 M1N12.2 (0.480)
39918 K1J12.2 (0.480) 34027 M3J16.5 (0.650)09333 K1N9.14 (0.360)09433 M1N9.14 (0.360)
34133 K1J9.14 (0.360) 368.82M5J9.14 (0.360)1211.0K5N12.2 (0.480)1221.0M5N12.2 (0.480)
3691.0K5J12.2 (0.480)
3701.0M5J12.2 (0.480)
1231.2K5N12.2 (0.480)
1241.2 M5N12.2 (0.480)
3711.2 K5J12.2 (0.480) 40018 M1J12.2 (0.480)15322 K1N16.5 (0.650)15422 M1N16.5 (0.650)
40122 K1J16.5 (0.650)
40222 M1J16.5 (0.650)
15527 K1N16.5 (0.650)
15627 M1N16.5 (0.650)
40327 K1J16.5 (0.650) 34233 M1J9.14 (0.360)09539 K1N12.2 (0.480)09639 M1N12.2 (0.480)
34339 K1J12.2 (0.480)
34439 M1J12.2 (0.480)
09747 K1N12.2 (0.480)
09847 M1N12.2 (0.480)
34547 K1J12.2 (0.480) 3721.2 M5J12.2 (0.480)1251.5 K5N16.5 (0.650)1261.5 M5N16.5 (0.650)
3731.5 K5J16.5 (0.650) 40427 M1J16.5 (0.650)15733 K2N12.2 (0.480)15833 M2N12.2 (0.480)
40533 K2J12.2 (0.480) 3741.5 M5J16.5 (0.650)1271.8 K4N9.14 (0.360)1281.8 M4N9.14 (0.360)3751.8 K4J9.14 (0.360)
3761.8 M4J9.14 (0.360)
1292.2 K4N9.14 (0.360)
1302.2 M4N9.14 (0.360)
3772.2 K4J9.14 (0.360) 34647 M1J12.2 (0.480)09956 K1N16.5 (0.650)10056 M1N16.5 (0.650)
34756 K1J16.5 (0.650) 40633 M2J12.2 (0.480)15939 K2N16.5 (0.650)16039 M2N16.5 (0.650)
40739 K2J16.5 (0.650) 34856 M1J16.5 (0.650)10168 K2N12.2 (0.480)10268 M2N12.2 (0.480)
34968 K2J12.2 (0.480) 40839 M2J16.5 (0.650)16147 K6N6.10 (0.240)16247 M6N6.10 (0.240)
40947 K6J6.10 (0.240) 3782.2 M4J9.14 (0.360)1312.7 K4N12.2 (0.480)1322.7 M4N12.2 (0.480)
3792.7 K4J12.2 (0.480)
3802.7 M4J12.2 (0.480)
1333.3 K4N12.2 (0.480)
1343.3 M4N12.2 (0.480)
3813.3 K4J12.2 (0.480) 35068 M2J12.2 (0.480)10382 K2N16.5 (0.650)10482 M2N16.5 (0.650)
35182 K2J16.5 (0.650) 41047 M6J6.10 (0.240)16356 K6N9.14 (0.360)16456 M6N9.14 (0.360)
41156 K6J9.14 (0.360)
41256 M6J9.14 (0.360)
16568 K6N9.14 (0.360)
16668 M6N9.14 (0.360)
41368 K6J9.14 (0.360) 35282 M2J16.5 (0.650)105100 K6N9.14 (0.360)106100 M6N9.14 (0.360)
353100 K6J9.14 (0.360)
354100 M6J9.14 (0.360)
107120 K6N9.14 (0.360)
108120 M6N9.14 (0.360)
355120 K6J9.14 (0.360) 3823.3 M4J12.2 (0.480)1353.9 K4N16.5 (0.650)1363.9 M4N16.5 (0.650)3833.9 K4J16.5 (0.650) 41468 M6J9.14 (0.360)16782 K6N12.2 (0.480)16882 M6N12.2 (0.480)
41582 K6J12.2 (0.480) 3843.9 M4J16.5 (0.650)1374.7 K3N6.10 (0.240)1384.7 M3N6.10 (0.240)
3854.7 K3J6.10 (0.240)
3864.7 M3J6.10 (0.240)
1395.6 K3N6.10 (0.240)
1405.6 M3N6.10 (0.240)
3875.6 K3J6.10 (0.240) 356120 M6J9.14 (0.360)109150 K6N12.2 (0.480)110150 M6N12.2 (0.480)
357150 K6J12.2 (0.480) 41682 M6J12.2 (0.480)169100 K6N16.5 (0.650)170100 M6N16.5 (0.650)
417100 K6J16.5 (0.650)
418100 M6J16.5 (0.650)
171120 K6N16.5 (0.650)
172120 M6N16.5 (0.650)
419120 K6J16.5 (0.650)
420120 M6J16.5 (0.650) 358150 M6J12.2 (0.480)111180 K6N16.5 (0.650)112180 M6N16.5 (0.650)
359180 K6J16.5 (0.650)
360180 M6J16.5 (0.650) 3885.6 M3J6.10 (0.240)1416.8 K3N9.14 (0.360)1426.8 M3N9.14 (0.360)
3896.8 K3J9.14 (0.360)
3906.8 M3J9.14 (0.360)
1438.2 K3N9.14 (0.360)
1448.2 M3N9.14 (0.360)
3918.2 K3J9.14 (0.360)
3928.2 M3J9.14 (0.360) >
23