|
catalogue search
|
You may also be interested in
Position sensor, Encoder, Non-contacting sensor, Rotary encoder, MEMS
Text version of the page
Meßlänge A B C D E F F*
/ mm / mm / mm / mm / mm / mm / mm / mm
100; 500; 1000 18,3 112 14 43 71 141 154
125; 1250 14,5 112 14 43 71 141 154
1500 10,7 127 14 43 71 141 154
2000 21,5 127 15 79 109 179 192
2500 13,3 127 15 79 109 179 192
3000 9,2 127 15 79 109 179 192
68 [2.677] Ø
D C
E
C D
E
F±2 [F±.079]
M4
B
A
23,5 [.925]
38 [1.496]
F*±3 [F*±.118]
13,4 [.526]
27,9 [1.096]
14 [.551]
Ø13 [.512]
19,7 [.776]
10,2 [.400]
Ø6,1 [.240]
Option SB0
13,4 [.526]
4x M5-10[.394] tief/deep
ASM GmbH CAT-WS-E-09 39
www.asm-sensor.com
POSIWIRE®
WS12
Analog, SSI or CANopen Output
Cable forces,
typical at 20 °C
Range Max. pull-out force Min. pull-in force
[mm] [N] [N]
100 5.2 2.8
125 4.6 2.5
500 5.9 2.6
1000 5.5 2.4
1250 4.8 2.1
1500 10.4 6.4
2000 8.1 5.0
2500 6.7 4.0
3000 6.2 3.0
Outline drawing
Dimensions informative only.
For guaranteed dimensions consult factory.
Dimensions in mm [inch]
Dimensions in mm
Range A B C D E F F*
100; 500; 1000 18.3 112 14 43 71 141 154
125; 1250 14.5 112 14 43 71 141 154
1500 10.7 127 14 43 71 141 154
2000 21.5 127 15 79 109 179 192
2500 13.3 127 15 79 109 179 192
3000 9.2 127 15 79 109 179 192
|