You may also be interested in
Drill bit, Step drill bit, Cutting insert, Carbide milling cutter, Reamer
Text version of the page
ฎ
17
AccuThread 856ฎ
Thread Specification and Drill Chart
Based on nominal tap drill diameter. Based on .003 or 0.075mm
probable mean oversize.
To calculate percent of full thread for a given hole diameter
% Thread = # of Threads per Inch *
Basic Major Diameter Drill Hole
Of thread (inch) - Size (inch)
.0130
2-56 50 - 0.0700
3-56 45 - 0.0820
4-40 43 3/32 0.0890
ผ-40 38 - 0.1015
5-40 38 - 0.1015
6-40 33 - 0.1130
M4x0.7 3.4mm - 0.133
M4x0.75 3.4mm - 0.1338
8-32 29 - 0.1360
8-40 28 - 0.1405
3/16-24 26 - 0.1470
10-24 25 5/32 0.1495
3/16-32 22 - 0.1570
10-32 21 5/32 0.1590
M5-0.8 4.2mm - 0.1653
M5-0.9 4.3mm - 0.1693
12-24 16 11/64 0.1770
12-28 14 3/16 0.1820
12-32 13 - 0.1850
14-20 10 - 0.1935
ผ-20 7 13/64 0.2010
14-24 7 - 0.2010
M6-1.0 5.2mm - 0.2047
ผ-24 4 - 02090
ผ-28 3 7/32 0.2130
ผ-32 7/32 7/32 0.2188
ผ-40 1 - 0.2280
M7-1.0 6.1mm 15/64 0.2401
5/16-18 F 17/64 0.2570
M8-1.25 6.9mm 17/64 0.2716
5/16-24 I - 0.2720
M8-1.0 7.1mm - 0.2795
5/16-32 9/32 9/32 0.2812
M9-1.25 7.9mm - 0.3110
3/8-16 5/16 5/16 0.3125
M9-1.0 8.1mm - 0.3189
M9-0.75 8.3mm - 0.3268
3/8-24 Q 21/64 0.3320
M10-1.5 8.7mm - 0.3425
M10-1.25 8.9mm 11/32 0.3503
M10-1.0 9.1mm - 0.3583
7/16-14 U 23/64 0.3680
M11-1.5 9.7mm - 0.3818
7/16-20 25/64 25/64 0.3906
M12-1.75 10.5mm - 0.4133
M12-1.5 10.7mm 27/64 0.4212
ฝ-13 27/64 27/64 0.4291
M12-1.25 10.9mm 27/64 0.4291
Thread
Specification
Uses this
drill
Closest
Fraction
Decimal
Inches
ฝ-20 29/64 29/64 0.4531
ฝ-24 29/64 29/64 0.4531
M14-2.0 12.2mm - 0.4803
9/16-12 31/64 31/64 0.4844
M14-1.5 12.7mm - 0.4999
M14-1.25 12.8mm - 0.5039
9/16-18 33/64 33/64 0.5156
5/8-11 17/32 17/32 0.5312
M16-2.0 14.2mm 35/64 0.5590
5/8-18 37/64 37/64 0.5781
M16-1.5 14.7mm - 0.5787
11/16-11 19/32 19/32 0.5938
M18-2.5 15.8mm 39/64 0.5220
11/16-16 5/8 5/8 0.6250
3/4-10 21/32 21/32 0.6562
M18-1.5 16.8mm - 0.6614
3/4-16 11/16 11/16 0.6875
M20-2.5 17.8mm 11/16 0.7008
7/8-9 49/64 49/64 0.7656
7/8-14 13/16 13/16 0.8125
M22-1.5 20.9mm - 0.8228
7/8-18 53/64 53/64 0.8281
M24-3.0 21.4mm 53/64 0.8425
1-8 7/8 7/8 0.8750
M24-2.0 22.3mm - 0.8779
1-12 59/64 59/64 0.9219
1-14 15/16 15/16 0.9375
1-1/8-7 63/64 63/64 0.9844
1-1/8-12 1-3/64 1-3/64 1.0469
1-1/4-7 1-7/64 1-7/64 1.1094
1-1/4-12 1-11/64 1-11/64 1.1719
1-3/8-6 1-7/32 1-7/32 1.2188
1-3/8-12 1-19/64 1-19/64 1.2969
1-1/2-6 1-11/32 1-11/32 1.3438
1-1/2-12 1-27/64 1-27/4 1.4219
Thread
Specification
Uses this
drill
Closest
Fraction
Decimal
Inches
1/8-27 NPT R - 0.3390
ผ-18 NPT 7/16 7/16 0.4375
3/8-18 NPT 37/64 37/64 0.5781
ฝ-14 NPT 45-64 45/64 0.7031
พ-14 NPT 59/64 59/64 0.9219
1-11-1/2 NPT 1-5/32 1-5/32 1.1562
1-1/4-11.5 NPT 1-1/2 1-1/2 1.5000
1-1/2-11.5 NPT 1-47/64 1-47/64 1.7344
2-11.5 NPT 2-7/32 2-7/32 2.2188
Thread
Specification
Uses this
drill
Closest
Fraction
Decimal
Inches
Major Thread Diameter for # Drills
% Thread =
76.93
Pitch (mm) *
Basic Major Diameter Drill Hole
Of thread (mm) - Size (mm)
|
|