You may also be interested in
Fitting, Dry cooler, Weigh module, Potentiometric level sensor, Sensor
Text version of the page
How to contact Alfa Laval
Up-to-date Alfa Laval contact details for
all countries are always available on our
website at www.alfalaval.com
ERC00133EN 0809 Alfa Laval reserves the right to change specification without prior notification.
Dimensions & weights
coil fans max. dimensions (mm) fixing points (mm) surface int. vol. no. of tube conn. weight
size no. ř A B H C C1 C2 C3 D E m2 l circuits in out kg
101 1 350 800 565 600 572 475 385 11.0 2.0 2 18 18 25
102 1 350 800 565 600 572 475 385 16.5 3.0 3 18 18 28
103 1 350 800 565 600 572 475 385 22.0 4.0 4 22 18 31
104 2 350 1400 565 600 1172 475 385 22.0 3.7 4 22 18 42
105 2 350 1400 565 600 1172 475 385 33.0 5.5 5 28 18 48
106 2 350 1400 565 600 1172 475 385 44.0 7.3 6 28 18 54
107 3 350 2000 565 600 1772 475 385 33.0 5.3 5 28 18 60
108 3 350 2000 565 600 1772 475 385 49.6 7.9 6 28 18 70
109 3 350 2000 565 600 1772 475 385 66.1 11 6 28 18 80
110 1 500 1025 895 900 772 810 515 23.5 4.1 5 28 18 60
111 1 500 1025 895 900 772 810 515 35.2 6.1 6 28 18 65
112 1 500 1025 895 900 772 810 515 49.6 8.2 8 35 22 70
113 2 500 1825 895 900 1572 810 515 47.0 7.6 8 35 22 100
114 2 500 1825 895 900 1572 810 515 70.5 11 12 35 22 110
115 2 500 1825 895 900 1572 810 515 94.0 15 12 35 22 125
116 3 500 2625 895 900 2372 810 515 70.5 11 16 35 22 135
117 3 500 2625 895 900 2372 810 515 106 17 24 42 28 155
118 3 500 2625 895 900 2372 810 515 141 22 21 42 28 175
119 1 630 1345 1095 1000 1092 1015 515 41.1 6.9 8 35 18 85
120 1 630 1345 1095 1000 1092 1015 515 61.6 10 10 35 22 95
121 1 630 1345 1095 1000 1092 1015 515 82.1 14 13 42 28 105
122 2 630 2465 1095 1000 2212 1015 515 82.2 13 13 42 28 140
123 2 630 2465 1095 1000 2212 1015 515 123 20 20 42 28 165
124 2 630 2465 1095 1000 2212 1015 515 164 26 20 42 28 185
125 4 630 3425 895 900 3172 1586 1586 1015 515 191 29 8 42 28 245
126 4 630 3425 895 900 3172 1586 1586 1015 515 255 39 11 42 28 270
127 4 630 3425 895 960 3172 1586 1586 1015 575 383 59 17 42 28 325
128 3 630 3585 1095 1000 3332 1106 2226 1015 515 253 38 10 42 28 285
129 3 630 3585 1095 1000 3332 1106 2226 1015 515 338 52 14 42 35 320
130 3 630 3585 1095 1060 3332 1106 2226 1015 575 507 78 21 42 35 400
131 4 630 4705 1095 1110 4452 2226 2226 1015 515 338 51 14 42 35 360
132 4 630 4705 1095 1110 4452 2226 2226 1015 515 451 68 19 54 35 410
133 4 630 4705 1095 1170 4452 2226 2226 1015 575 676 102 29 54 35 515
134 5 630 5825 1095 1110 3346 2226 1120 2226 1015 515 422 63 21 54 42 440
135 5 630 5825 1095 1110 3346 2226 1120 2226 1015 515 563 85 29 54 42 500
136 5 630 5825 1095 1170 3346 2226 1120 2226 1015 575 845 127 43 54 42 625
137 6 630 6945 1095 1110 4466 2226 2240 2226 1015 515 507 75 21 54 42 515
138 6 630 6945 1095 1110 4466 2226 2240 2226 1015 515 676 101 29 54 42 590
139 6 630 6945 1095 1170 4466 2226 2240 2226 1015 575 1014 152 43 54 42 740
Code description
Benefits
• Heavy duty coil & casing materials, resulting in
a long operational product life.
• Excellent sound characteristics
• Reliable performance, Eurovent certified.
• Easy-install & maintenance.
• Energy efficient - low total cost of ownership.
• One full year product guarantee.
SJE - 104 - 2 - 350 - 1400 - 3/400/50 - Options
Power supply (3/400/50 or 1/230/50)
Fan speed (700, 900, 1150 or 1400 rpm)
Fan diameter (350, 500 or 630 mm)
No. of fans
Coil size
Special model
SOLAR Junior condenser
|
|