You may also be interested in
Dry scrubber, Welding fume extractor, Exhaust silencer, Wet scrubber, Fume extractor
Text version of the page
OptiFlo®
Operation of the OptiFlo
During normal operation, dirty air enters the OptiFlo collector through
the top inlet and moves in a true downflow direction through the filter
cartridges. Dust is collected on the outer surfaces of the cartridge
elements. The clean air flows through the center of the elements into
the air plenum and discharges through the outlet. During cleaning of
the elements, a solid-state timer energizes air valves attached to a
compressed air supply manifold. A burst of compressed air is released
through the pulse pipes and orifices as a shock wave, which dislodges
the dirt from the cartridges. The dislodged dirt falls freely into the
hopper below for easy removal.
Standard Options & Accessories
• Stainless Steel Construction
(304/316L)
• Alternate Inlet Locations
• Explosion Vents
• Bag In/Bag Out Doors
• Factory Prewiring of
Solenoid Valves
• Rotary Valves and Transitions
• Hose and Drum Cover
for 55-gallon Drum
• Access Platform and Ladder
• High Temperature Options
• Fan Packages with Silencers
• After-filter Housings
Specifications
Compressed Hopper
Model Filter No. of No. of Air Requirement No. of Height Width Depth Outlet Quantity Hopper Shipping
Area Cartridges Valves SCFM @ 90 PSIG Inlets Diameter Hoppers Angle Wt. (Lbs.)
2RC4 1100 4 4 3 1 10' 8" 3' 4" 5' 7 32" 18" x 18" 1 60º 1100
2RC8 2200 8 4 3 1 11' 8" 4' 4 316" 7' 5 9 16" 18" x 18" 1 60º 1950
2RC16 4400 16 8 3 2 11' 8" 6' 8 316" 7' 5 9 16" 18" x 18" 2 60º 3120
2RC24 6600 24 12 6 3 11' 8" 10' 316" 7' 5 9 16" 18" x 18" 3 60º 4290
2RC32 8800 32 16 6 4 11' 8" 13' 4 316" 7' 5 9 16" 18" x 18" 4 60º 5460
2RC40 11000 40 20 9 5 11' 8" 16' 8 316" 7' 5 9 16" 18" x 18" 5 60º 6600
3RC6 1650 6 6 3 1 12' 2 12" 3' 4" 5' 2 7 32" 18" x 18" 1 60º 1280
3RC12 3300 12 6 3 1 13' 2 12" 3' 4 316" 7' 5 9 16" 18" x 18" 1 60º 2530
3RC24 6600 24 12 6 2 13' 2 12" 6' 8 316" 7' 5 9 16" 18" x 18" 2 60º 3830
3RC36 9900 36 18 9 3 13' 2 12" 10' 316" 7' 5 9 16" 18" x 18" 3 60º 5350
3RC48 13200 48 24 12 4 13' 2 12" 13' 4 316" 7' 5 9 16" 18" x 18" 4 60º 7120
3RC60 16500 60 30 15 5 13' 2 12" 16' 8 316" 7' 5 9 16" 18" x 18" 5 60º 8970
3RC72 19800 72 36 18 6 13' 2 12" 20' 316" 7' 5 9 16" 18" x 18" 6 60º 10080
4RC16 4400 16 8 3 1 14' 9" 3' 4 316" 7' 5 9 16" 18" x 18" 1 60º 3130
4RC32 8800 32 16 6 2 14' 9" 6' 8 316" 7' 5 9 16" 18" x 18" 2 60º 4540
4RC48 13200 48 24 9 3 14' 9" 10' 316" 7' 5 9 16" 18" x 18" 3 60º 6380
4RC64 17600 64 32 12 4 14' 9" 13' 4 316" 7' 5 9 16" 18" x 18" 4 60º 8290
4RC80 22000 80 40 15 5 14' 9" 16' 8 316" 7' 5 9 16" 18" x 18" 5 60º 10315
4RC96 26400 96 48 18 6 14' 9" 20' 316" 7' 5 9 16" 18" x 18" 6 60º 12280
4RC112 30800 112 56 21 7 14' 9" 23' 4 316" 7' 5 9 16" 18" x 18" 7 60º 14210
4RC128 35200 128 64 24 8 14' 9" 26' 8 316" 7' 5 9 16" 18" x 18" 8 60º 16320
AAF has a policy of continuous product research and
improvement and reserves the right to change
design and specifications without notice.
10300 Ormsby Park Place Suite 600
Louisville, Kentucky 40223-6169
www.aafintl.com
Customer Service 800.477.1214
Fax 800.254.3019
ISO Certified 9001:2000
©2008 AAF International
The USGBC Member logo is a trademark owned by the
APC-1-102E JUL ‘08 VI 5M U.S. Green Building Council and is used by permission.
|
|